| Période | Réseau(x) | Exploitant(s) / dépôt(s) |
|---|---|---|
| Septembre 2023 → Septembre 2026 | ||
Réseau(x) Exploitant(s) | ||
| Novembre 2022 → Août 2023 | ||
Réseau(x) Exploitant(s) | ||
| Octobre 2022 → Octobre 2022 | ||
Réseau(x) Exploitant(s) | ||
| Décembre 2021 → Octobre 2022 | ||
Réseau(x) Exploitant(s) | ||
| Septembre 2021 → Décembre 2021 | ||
Réseau(x) Exploitant(s) | ||
| Août 2021 → Septembre 2021 | ||
Réseau(x) Exploitant(s) | ||
| Mars 2021 → Août 2021 | ||
Réseau(x) Exploitant(s) | ||
| Février 2020 → Mars 2021 | ||
Réseau(x) Exploitant(s) | ||
| Décembre 2014 → Janvier 2020 | ||
Réseau(x) Exploitant(s) | ||
| Août 2010 → Novembre 2014 | ||
Réseau(x) Exploitant(s) | ||
| Juillet 2010 → Juillet 2010 | — | |
Réseau(x) — Exploitant(s) | ||
| Période | Réseau |
|---|---|
| Août 2010 → Septembre 2026 |
Naolib
|
| Période | Exploitant / dépôt |
|---|---|
| Juillet 2010 → Décembre 2014 | Transdev STAO PL 44Couëron |
| Décembre 2014 → Février 2020 | Transdev STAO PL 44Nantes - Chantenay |
| Février 2020 → Mars 2021 | Transdev STAO PL 44La Montagne |
| Mars 2021 → Août 2021 | Transdev STAO PL 44Nantes - Chantenay |
| Août 2021 → Septembre 2021 | Transdev STAO PL 44Couëron |
| Septembre 2021 → Décembre 2021 | Transdev STAO PL 44La Montagne |
| Décembre 2021 → Octobre 2022 | Transdev STAO PL 44Couëron |
| Octobre 2022 → Novembre 2022 | Transdev STAO PL 44La Montagne |
| Novembre 2022 → Septembre 2026 | Transdev STAO PL 44Couëron |
Pour proposer vos photos ou gérer votre galerie vous devez être connecté.